Branches Deposits Loans Profits Loss
Head Office 24.61 129.23 - 142.47
Vita City 1618.80 1453.31 60.03 -
Vaduj 771.99 343.73 18.19  
Aatpadi 1068.99 656.64 34.29  
Sangola 933.20 511.07 39.08  
Dighanchi 339.55 206.79 8.09  
Sangli (Balaji Chowk, Sangli) 1054.93 632.21 27.0  
Gondawale Budruk 281.89 77.24 2.97  
Yeshwantnagar Vita 963.88 712.40 22.39  
Kawathemahankal 372.14 222.94 5.99  
Industrial Estate,Sangli 388.58 450.64 13.41  
Miraj 531.06 331.12 7.55  
Bhilwadi 176.89 73.48 2.93  
Kharsundi 250.70 105.95 4.12  
Kupwad, M.I.D.C 177.04 124.87 0.84  
Ichalkaranji, Kolhapur 185.89 60.86 0.23  
Khanapur 309.18 198.84 8.73  
Lengre, Vita 175.23 74.68 0.05  
Kabnur 63.93 92.08 - 0.69
Dahiwadi 128.80 53.96 - 2.64
Karagni 100.02 71.95 - 0.80
Government Colony Sangli 129.54 53.82 - 1.71
Koregaon Satara 54.34 41.18 - 2.42
Kolhapur 121.42 55.16 - 1.16
Karad, Satara 30.70 0.54 - 2.16

Home| Aim| Activity| Deposit Profit & Loss| Governing Body| Contact Us|